| Name | YAMATO SYSTEM DEVELOPMENT CO.,LTD.(YSD) |
|---|---|
| Foundation | January 20th, 1973 |
| Capital Amount | 1.8 billion yen |
| Number Of Employees | 3,303 employees (as of March 2010) |
| Major Banks | Mizuho Bank,Sumitomo Mitsui Banking Corporation, Bank of Tokyo-Mitsubishi UFJ, Mizuho Trust & Banking |
| Business line | ●Research and development of computer systems and consulting business ●Information processing service, operation and management of computer system, and the related business ●Software application development and trading business ●Manpower dispatching business ●Online support business ●Value-added electronic communication business ●Trading, maintenance, and lease business of computer equipments and expendable office supplies ●Cargo transportation ●Warehousing business ●Antique dealing business ●All the above-mentioned works |
- ヤマトシステム開発 TOP
- > Company Profile
Company Profile
Company Profile
Sales
Development in Sales
Sales in 2009 : 55.5 billion yen
Sales in 2009 : 55.5 billion yen







